settings
Burnside Fleece Joggers 8800
- 7.8 oz./yd², 100% polyester
- Moisture management properties
- Elastic waistband
- Contrast color drawcord
- Side pockets
- Elastic cuffs
- Back right pocket with hook and loop closure
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
Minimum purchase | Discount |
---|---|
11 + items | 3.0% |
75 + items | 5.0% |
100 + items | 10.0% |
Sizing Details
Shipping
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.